BASEBALL | ||||||
Category | Birth Year | Cost | Nights | Time | Diamond | Address |
T-Ball | 2017/2018 | $75.00 | TBD | TBD | ||
Coach Pitch | 2015/2016 | $75.00 | TBD | TBD | TBD | |
9U (Rookie) | 2013/2014 | $75.00 | TBD | TBD | TBD | |
11U | 2011/2012 | $150.00 | TBD | TBD | TBD | |
13U | 2009/2010 | $200.00 | TBD | TBD | TBD | |
15U | 2007/2008 | $200.00 | TBD | TBD | TBD | |
18U | 2005/2006 | TBD | TBD | TBD | TBD | |
Girls Softball | ||||||
Category | Birth Year | Cost | Nights | Time | Diamond | Address |
U9 | 2013/2014 | $75.00 | TBD | TBD | TBD | |
U11 | 2011/2012 | $75.00 | TBD | TBD | TBD | |
U13 | 2009/2010 | $75.00 | TBD | TBD | TBD | |
U15 | 2007/2008 | $75.00 | TBD | TBD | TBD |
** Practice Times and Diamonds Subject to Change Pending Registration Numbers and Diamond Availability**